Creates a new point feature layer based on x- and y-coordinates defined in a table. If the source table contains z-coordinates (elevation values), that field can also be specified in the creation of the event layer. The layer created by this tool is temporary.
There is no usage for this tool.
Parameter | Explanation |
---|---|
table | The table containing the x- and y-coordinates that define the locations of the point features to create. |
in_x_field | The field in the input table that contains the x-coordinates (or longitude). |
in_y_field | The field in the input table that contains the y-coordinates (or latitude). |
out_layer | The name of the output point event layer. |
spatial_reference (Optional) | The spatial reference of the coordinates specified in the X Field and Y Field parameters. This will be the output event layer's spatial reference. |
in_z_field (Optional) | The field in the input table that contains the z-coordinates. |
esri_out_feature_service_name (Optional) | The name of the optional feature service to create on the federated server containing the result of this tool. If no name is specified an output feature service will not be created. |
There are no code samples for this tool.
ascii, attribute, coordinate, coordinates to featureclass, create, create points, csv, dbf, gps, latitude, location, longitude, memory, new, point, table, temporary, x, y
There are no credits for this item.
There are no use limitations for this item.